[ B - Projected Images ]
Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
17Woodward, Frederick | | | | | 9.0 | | 8.0 | | 8.5 | | 9.0 | | | | | | | | 9.0, 8.5 | 34.5 | 17.5 | 52 |
Merkel, Carol | 9.0 | 8.5 | 8.5 | 8.5 | 8.0 | 9.0 | 8.0 | 9.0 | 7.5 | 8.0 | 8.0 | 8.5 | | | | | | | | 52 | 0 | 52 |
Chertoff, Allen | 9.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 | 7.5 | 8.0 | 8.5 | 8.0 | | | | | | | | 50 | 0 | 50 |
Lynch, Jim | 9.0 | 8.0 | 7.5 | 8.5 | 8.5 | 8.5 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | | | | | | | | 49.5 | 0 | 49.5 |
Kiesel, Wayne | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 8.5 | | | | | | | | 49.5 | 0 | 49.5 |
Collins, Sharon | 9.0 | 8.5 | 8.0 | 8.5 | | | 7.5 | 8.5 | 8.0 | 8.5 | 7.0 | 7.0 | | | | | | | 8.0 | 41.5 | 8 | 49.5 |
Perdikoylis, George | | | 8.0 | 8.0 | 7.5 | 8.5 | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | | | | | | | 7.0 | 42 | 7 | 49 |
Bernfeld, Marvin | 8.0 | 8.0 | 7.5 | 8.5 | 7.5 | 7.5 | 8.5 | 8.0 | 8.0 | 7.5 | 8.5 | 8.5 | | | | | | | | 49 | 0 | 49 |
Moore, Marguerite | 9.0 | 8.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | | | | | | | | 48 | 0 | 48 |
Gordon, Andrea M. | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 7.5 | 7.5 | 8.5 | 8.5 | | | | | | | | 47.5 | 0 | 47.5 |
Reisfeld, Fred | 7.5 | 7.5 | 8.5 | | 7.5 | | 7.5 | 8.0 | 8.0 | | 7.0 | 7.0 | | | | | | | | 46.5 | 0 | 46.5 |
Gaine, Michael E. | 9.0 | | | | 8.5 | | | | 8.0 | | 8.5 | | | | | | | | 8.5 | 34 | 8.5 | 42.5 |
Gordon, Glenn | | | 9.0 | 8.0 | 7.5 | 8.5 | 7.0 | 8.5 | 7.5 | | | | | | | | | | | 33.5 | 0 | 33.5 |
Hoffman Beechko, Joanne | 8.5 | 8.0 | | | 8.0 | 8.5 | 7.5 | 7.0 | | | | | | | | | | | 8.0 | 24.5 | 8 | 32.5 |
Rudmann, Stephen | | | | | 7.5 | | | | 8.5 | | 7.0 | 8.0 | | | | | | | | 24 | 0 | 24 |
Campos, Victor | | | | | | | | | | | 8.0 | 8.5 | | | | | | | 8.5 | 8.5 | 8.5 | 17 |
Meltzer, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
[ A - Projected Images ]
Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
16Dahl, Curt | 9.0 | 8.5 | 8.0 | 8.5 | 9.0 | 8.5 | 7.5 | 9.0 | 9.0 | 8.0 | 8.5 | 8.5 | | | | | | | | 53 | 0 | 53 |
Stango, Peter | 8.5 | 9.0 | 7.5 | 9.0 | 9.0 | 8.5 | 8.0 | 8.5 | 8.5 | 9.0 | 8.0 | 8.0 | | | | | | | | 52.5 | 0 | 52.5 |
Zenyuh, Christopher | 9.0 | 8.5 | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 | | | | | | | | 52 | 0 | 52 |
Van Doorne, Jean Louis | 9.0 | 9.0 | 9.0 | 8.5 | 8.5 | 8.5 | 7.5 | 9.0 | 8.0 | 8.0 | 8.0 | 7.5 | | | | | | | | 51.5 | 0 | 51.5 |
Guido, Robert V. | 8.0 | | 8.0 | | 9.0 | | 8.0 | | 9.0 | | 8.5 | | | | | | | | | 50.5 | 0 | 50.5 |
Naideau, Harold | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 8.5 | 7.5 | | 8.5 | 8.0 | 8.0 | 7.0 | | | | | | | | 50 | 0 | 50 |
Thiergard, Donald | 8.0 | 8.5 | 7.5 | 8.5 | 9.0 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | | | | | | | | 50 | 0 | 50 |
Willmott, Marianne | 8.5 | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 | 9.0 | 7.5 | 8.0 | 8.5 | | | | | | | | | | 44.5 | 0 | 44.5 |
Bergman, Laura | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 | 9.0 | | | | | | | | | | 43 | 0 | 43 |
Canavan, Terry | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | | | 8.5 | 8.0 | 8.0 | 8.0 | | | | | | | | 41 | 0 | 41 |
Chadakoff, Barbara | 9.0 | | 8.0 | | | | | | 8.5 | | 8.0 | | | | | | | | | 33.5 | 0 | 33.5 |
Breslauer, Patricia | 8.5 | 9.0 | | | 8.0 | 7.5 | | | 8.0 | | 7.5 | 7.0 | | | | | | | | 32.5 | 0 | 32.5 |
Piskin, Lorraine | | | | | 9.0 | 7.5 | | | | | 8.5 | 8.0 | | | | | | | | 17.5 | 0 | 17.5 |
Ebenstein, Jerry | 8.0 | 9.0 | | | | | | | | | | | | | | | | | | 9 | 0 | 9 |
Peretz, Deborah | | | 8.5 | 8.5 | | | | | | | | | | | | | | | | 8.5 | 0 | 8.5 |
Ebenstein, Linda | 8.0 | | | | | | | | | | | | | | | | | | | 8 | 0 | 8 |
[ M - Projected Images ]
Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
24ElzerLento, Deidre | 8.5 | 9.0 | 9.0 | 9.0 | 7.5 | 8.5 | 9.0 | 8.5 | 8.0 | 9.0 | 9.0 | 8.5 | | | | | | | | 53.5 | 0 | 53.5 |
Alter, Marc | 9.0 | 9.0 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 | 7.0 | 8.0 | 8.5 | 8.0 | 9.0 | | | | | | | | 53 | 0 | 53 |
Nolan, Susan | 9.0 | 8.5 | 9.0 | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 | 8.0 | 8.5 | 8.5 | 8.5 | | | | | | | | 53 | 0 | 53 |
Stone, Martin | 9.0 | 9.0 | 9.0 | 8.5 | 8.5 | 8.0 | 8.5 | 8.0 | 9.0 | 8.5 | 8.0 | 8.5 | | | | | | | | 52.5 | 0 | 52.5 |
Oliva, Robert | 8.5 | 8.5 | 9.0 | 8.5 | 8.5 | 8.5 | 8.0 | 9.0 | 8.5 | 8.0 | 9.0 | 8.5 | | | | | | | | 52.5 | 0 | 52.5 |
Celella, Karen | 8.5 | 9.0 | 8.5 | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 | 8.0 | 8.5 | 8.0 | | | | | | | | 52 | 0 | 52 |
Witkover, Carole | 9.0 | 8.5 | 7.5 | 8.5 | 9.0 | 7.5 | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 | 7.5 | | | | | | | | 51.5 | 0 | 51.5 |
Ma, Zhigang | 9.0 | 8.5 | | | 9.0 | 8.5 | 7.5 | 8.0 | | | 8.5 | 8.5 | | | | | | | 8.5, 8.5 | 34.5 | 17 | 51.5 |
Witkover, Richard | 8.5 | 8.0 | 8.5 | 8.0 | 9.0 | 8.0 | 8.5 | 7.5 | 8.0 | 8.5 | 8.5 | 8.5 | | | | | | | | 51.5 | 0 | 51.5 |
Panicucci-Roma, Nancy | 8.5 | 8.5 | | | 8.5 | 8.0 | 8.5 | 8.5 | 8.0 | 9.0 | 8.5 | 8.5 | | | | | | | 8.0 | 43 | 8 | 51 |
Azzato, Michael | 9.0 | 7.5 | 8.5 | 7.5 | 8.5 | 7.5 | 7.5 | 7.5 | 8.5 | 8.5 | 8.5 | 9.0 | | | | | | | | 51 | 0 | 51 |
Warshauer, Robert | 8.5 | 8.0 | 8.0 | 8.0 | 9.0 | 7.5 | 8.5 | 8.5 | 8.0 | 8.5 | 8.0 | 8.5 | | | | | | | | 51 | 0 | 51 |
Gallagher, Ellen | 9.0 | 9.0 | 7.5 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | | | | | | | | 50.5 | 0 | 50.5 |
Ruppert, Mary | 8.5 | 8.5 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 9.0 | 7.5 | 8.5 | | | | | | | | 50 | 0 | 50 |
Comple, Marisa | 9.0 | 8.5 | 9.0 | 9.0 | 7.5 | 7.5 | 8.5 | 7.5 | 8.0 | 8.0 | 8.0 | | | | | | | | | 50 | 0 | 50 |
Schuessler, Harry | 9.0 | 8.5 | 9.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 8.5 | 8.0 | 7.5 | 7.5 | | | | | | | | 49.5 | 0 | 49.5 |
Hopkins, Jovanna | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 | | | | | | | | 49 | 0 | 49 |
Granoff, Carol | | | | | 8.5 | 7.5 | 7.5 | 7.0 | | | 8.5 | 8.0 | | | | | | | 7.0, 7.5, 7.5 | 24.5 | 22 | 46.5 |
Richter, Dana | 8.5 | 9.0 | 9.0 | | 8.5 | | 8.5 | | 8.0 | | | | | | | | | | | 43 | 0 | 43 |
LORENZO, MERYL | 9.0 | 9.0 | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 | 8.0 | | | | | | | | | | | | 33.5 | 0 | 33.5 |
Chiarelli, Pauline | 8.0 | 9.0 | | | | | | | | | | | | | | | | | | 9 | 0 | 9 |
Garner, Nancy | | | | | 8.5 | | | | | | | | | | | | | | | 8.5 | 0 | 8.5 |
Hudson, Glenn | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Mehlman, Stan | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
[ A - Black & White Prints ]
Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
57Mehlman, Stan | 9.0 | | 8.5 | | 8.5 | | 7.5 | | 9.0 | | | | | | | | | | | 42.5 | 0 | 42.5 |
Woodward, Frederick | | | | | 7.5 | | 8.0 | | 8.5 | | | | | | | | | | 8.0, 7.5 | 24 | 15.5 | 39.5 |
Meltzer, Robert | 7.5 | | | | 7.5 | | 7.5 | | 8.0 | | | | | | | | | | 7.0 | 30.5 | 7 | 37.5 |
Guido, Robert V. | 8.5 | | | | | | | | | | | | | | | | | | | 8.5 | 0 | 8.5 |
Naideau, Harold | | | | | 8.5 | | | | | | | | | | | | | | | 8.5 | 0 | 8.5 |
Reisfeld, Fred | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Merkel, Carol | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Moore, Marguerite | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Nolan, Susan | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Oliva, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Panicucci-Roma, Nancy | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Perdikoylis, George | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Peretz, Deborah | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Piskin, Lorraine | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Alter, Marc | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Ma, Zhigang | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Rudmann, Stephen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Ruppert, Mary | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Schuessler, Harry | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Stango, Peter | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Stone, Martin | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Thiergard, Donald | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Van Doorne, Jean Louis | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Warshauer, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Willmott, Marianne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Witkover, Carole | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Witkover, Richard | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Richter, Dana | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
LORENZO, MERYL | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Lynch, Jim | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Dahl, Curt | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Bergman, Laura | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Bernfeld, Marvin | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Breslauer, Patricia | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Campos, Victor | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Canavan, Terry | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Celella, Karen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Chadakoff, Barbara | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Chertoff, Allen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Chiarelli, Pauline | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Collins, Sharon | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Comple, Marisa | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Ebenstein, Jerry | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Azzato, Michael | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Ebenstein, Linda | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
ElzerLento, Deidre | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Gaine, Michael E. | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Gallagher, Ellen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Garner, Nancy | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Gordon, Andrea M. | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Gordon, Glenn | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Granoff, Carol | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Hoffman Beechko, Joanne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Hopkins, Jovanna | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Hudson, Glenn | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Kiesel, Wayne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Zenyuh, Christopher | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
[ A - Color Prints ]
Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
57Hudson, Glenn | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 | 8.5 | 8.5 | 9.0 | | | | | | | | | | 44.5 | 0 | 44.5 |
Mehlman, Stan | 9.0 | | 8.0 | | 8.5 | | 8.5 | | 8.5 | | | | | | | | | | | 42.5 | 0 | 42.5 |
Oliva, Robert | | | 8.0 | | 8.5 | | 8.0 | | 8.5 | | | | | | | | | | 8.5 | 33 | 8.5 | 41.5 |
Woodward, Frederick | | | | | 9.0 | | 8.0 | | 8.0 | | | | | | | | | | 7.0, 9.0 | 25 | 16 | 41 |
Meltzer, Robert | 7.5 | 8.0 | | | 8.5 | 7.5 | 7.5 | 7.0 | 8.0 | 8.0 | | | | | | | | | 8.5 | 32 | 8.5 | 40.5 |
Guido, Robert V. | 8.0 | | 8.5 | 8.5 | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 | | | | | | | | | | 40 | 0 | 40 |
Thiergard, Donald | 8.5 | | | | 7.5 | | | | 8.0 | | | | | | | | | | 8.5 | 24 | 8.5 | 32.5 |
Naideau, Harold | | | | | | | 7.5 | 9.0 | | | | | | | | | | | | 9 | 0 | 9 |
Piskin, Lorraine | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Merkel, Carol | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Moore, Marguerite | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Nolan, Susan | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Panicucci-Roma, Nancy | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Perdikoylis, George | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Peretz, Deborah | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Alter, Marc | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Reisfeld, Fred | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Ma, Zhigang | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Rudmann, Stephen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Ruppert, Mary | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Schuessler, Harry | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Stango, Peter | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Stone, Martin | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Van Doorne, Jean Louis | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Warshauer, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Willmott, Marianne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Witkover, Carole | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Witkover, Richard | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Richter, Dana | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
LORENZO, MERYL | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Lynch, Jim | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Dahl, Curt | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Bergman, Laura | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Bernfeld, Marvin | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Breslauer, Patricia | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Campos, Victor | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Canavan, Terry | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Celella, Karen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Chadakoff, Barbara | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Chertoff, Allen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Chiarelli, Pauline | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Collins, Sharon | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Comple, Marisa | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Ebenstein, Jerry | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Azzato, Michael | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Ebenstein, Linda | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
ElzerLento, Deidre | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Gaine, Michael E. | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Gallagher, Ellen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Garner, Nancy | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Gordon, Andrea M. | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Gordon, Glenn | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Granoff, Carol | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Hoffman Beechko, Joanne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Hopkins, Jovanna | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Kiesel, Wayne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
Zenyuh, Christopher | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |