[ B - Projected Images ]
Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
Total Points |
Most Improved Ratio |
16Merkel, Carol | 9.0 | 8.5 | 8.5 | 8.5 | 8.0 | 9.0 | | | | | | | | | | | | | | 26.5 | 0 | 26.5 | 51.5 | 0 |
Lynch, Jim | 9.0 | 8.0 | 7.5 | 8.5 | 8.5 | 8.5 | | | | | | | | | | | | | | 26 | 0 | 26 | 50 | 0 |
Chertoff, Allen | 9.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | | | | | | | | | | | | | | 25.5 | 0 | 25.5 | 49 | 0 |
Hoffman Beechko, Joanne | 8.5 | 8.0 | 8.0 | | 8.0 | 8.5 | | | | | | | | | | | | | 8.0 | 17 | 8 | 25 | 41 | 0 |
Kiesel, Wayne | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | | | | | | | | | | | | | | 24.5 | 0 | 24.5 | 48 | 0 |
Bernfeld, Marvin | 8.0 | 8.0 | 7.5 | 8.5 | 7.5 | 7.5 | | | | | | | | | | | | | | 24 | 0 | 24 | 47 | 0 |
Moore, Marguerite | 9.0 | 8.5 | 7.5 | 7.5 | 7.5 | 7.5 | | | | | | | | | | | | | | 24 | 0 | 24 | 47.5 | 0 |
Gordon, Andrea M. | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | | | | | | | | | | | | | | 23.5 | 0 | 23.5 | 47 | 0 |
Reisfeld, Fred | 7.5 | 7.5 | 8.5 | | 7.5 | | | | | | | | | | | | | | | 23.5 | 0 | 23.5 | 31 | 0 |
Collins, Sharon | 9.0 | 8.5 | 8.0 | 8.5 | | | | | | | | | | | | | | | | 17.5 | 0 | 17.5 | 34 | 0 |
Gaine, Michael E. | 9.0 | | | | 8.5 | | | | | | | | | | | | | | | 17.5 | 0 | 17.5 | 17.5 | 0 |
Gordon, Glenn | | | 9.0 | 8.0 | 7.5 | 8.5 | | | | | | | | | | | | | | 17.5 | 0 | 17.5 | 33 | 0 |
Woodward, Frederick | 8.5 | | | | 9.0 | | | | | | | | | | | | | | 8.5 | 9 | 8.5 | 17.5 | 17.5 | 0 |
Perdikoylis, George | | | 8.0 | 8.0 | 7.5 | 8.5 | | | | | | | | | | | | | | 16.5 | 0 | 16.5 | 32 | 0 |
Rudmann, Stephen | | | | | 7.5 | | | | | | | | | | | | | | | 7.5 | 0 | 7.5 | 7.5 | 0 |
Meltzer, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
[ A - Projected Images ]
Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
Total Points |
Most Improved Ratio |
16Willmott, Marianne | 8.5 | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 | | | | | | | | | | | | | | 27 | 0 | 27 | 51.5 | 0 |
Stango, Peter | 8.5 | 9.0 | 7.5 | 9.0 | 9.0 | 8.5 | | | | | | | | | | | | | | 27 | 0 | 27 | 51.5 | 0 |
Zenyuh, Christopher | 9.0 | 8.5 | 9.0 | 9.0 | 8.0 | 9.0 | | | | | | | | | | | | | | 27 | 0 | 27 | 52.5 | 0 |
Dahl, Curt | 9.0 | 8.5 | 8.0 | 8.5 | 9.0 | 8.5 | | | | | | | | | | | | | | 26.5 | 0 | 26.5 | 51.5 | 0 |
Van Doorne, Jean Louis | 9.0 | 9.0 | 9.0 | 8.5 | 8.5 | 8.5 | | | | | | | | | | | | | | 26.5 | 0 | 26.5 | 52.5 | 0 |
Naideau, Harold | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 8.5 | | | | | | | | | | | | | | 26 | 0 | 26 | 51.5 | 0 |
Thiergard, Donald | 8.0 | 8.5 | 7.5 | 8.5 | 9.0 | 8.0 | | | | | | | | | | | | | | 26 | 0 | 26 | 49.5 | 0 |
Bergman, Laura | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | | | | | | | | | | | | | | 25 | 0 | 25 | 49.5 | 0 |
Guido, Robert V. | 8.0 | | 8.0 | | 9.0 | | | | | | | | | | | | | | | 25 | 0 | 25 | 25 | 0 |
Canavan, Terry | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | | | | | | | | | | | | | | 24.5 | 0 | 24.5 | 48.5 | 0 |
Breslauer, Patricia | 8.5 | 9.0 | | | 8.0 | 7.5 | | | | | | | | | | | | | | 17 | 0 | 17 | 33 | 0 |
Chadakoff, Barbara | 9.0 | | 8.0 | | | | | | | | | | | | | | | | | 17 | 0 | 17 | 17 | 0 |
Ebenstein, Jerry | 8.0 | 9.0 | | | | | | | | | | | | | | | | | | 9 | 0 | 9 | 17 | 0 |
Piskin, Lorraine | | | | | 9.0 | 7.5 | | | | | | | | | | | | | | 9 | 0 | 9 | 16.5 | 0 |
Peretz, Deborah | | | 8.5 | 8.5 | | | | | | | | | | | | | | | | 8.5 | 0 | 8.5 | 17 | 0 |
Ebenstein, Linda | 8.0 | | | | | | | | | | | | | | | | | | | 8 | 0 | 8 | 8 | 0 |
[ M - Projected Images ]
Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
Total Points |
Most Improved Ratio |
24Nolan, Susan | 9.0 | 8.5 | 9.0 | 9.0 | 9.0 | 8.5 | | | | | | | | | | | | | | 27 | 0 | 27 | 53 | 0 |
Alter, Marc | 9.0 | 9.0 | 8.5 | 8.5 | 9.0 | 9.0 | | | | | | | | | | | | | | 26.5 | 0 | 26.5 | 53 | 0 |
Witkover, Carole | 9.0 | 8.5 | 7.5 | 8.5 | 9.0 | 7.5 | | | | | | | | | | | | | | 26.5 | 0 | 26.5 | 50 | 0 |
Stone, Martin | 9.0 | 9.0 | 9.0 | 8.5 | 8.5 | 8.0 | | | | | | | | | | | | | | 26.5 | 0 | 26.5 | 52 | 0 |
Richter, Dana | 8.5 | 9.0 | 9.0 | | 8.5 | | | | | | | | | | | | | | | 26.5 | 0 | 26.5 | 35 | 0 |
Ma, Zhigang | 9.0 | 8.5 | 8.5 | | 9.0 | 8.5 | | | | | | | | | | | | | 8.5 | 18 | 8.5 | 26.5 | 43.5 | 0 |
ElzerLento, Deidre | 8.5 | 9.0 | 9.0 | 9.0 | 7.5 | 8.5 | | | | | | | | | | | | | | 26.5 | 0 | 26.5 | 51.5 | 0 |
Witkover, Richard | 8.5 | 8.0 | 8.5 | 8.0 | 9.0 | 8.0 | | | | | | | | | | | | | | 26 | 0 | 26 | 50 | 0 |
Azzato, Michael | 9.0 | 7.5 | 8.5 | 7.5 | 8.5 | 7.5 | | | | | | | | | | | | | | 26 | 0 | 26 | 48.5 | 0 |
Celella, Karen | 8.5 | 9.0 | 8.5 | 8.0 | 8.5 | 8.5 | | | | | | | | | | | | | | 26 | 0 | 26 | 51 | 0 |
Schuessler, Harry | 9.0 | 8.5 | 9.0 | 8.0 | 8.0 | 8.0 | | | | | | | | | | | | | | 26 | 0 | 26 | 50.5 | 0 |
Oliva, Robert | 8.5 | 8.5 | 9.0 | 8.5 | 8.5 | 8.5 | | | | | | | | | | | | | | 26 | 0 | 26 | 51.5 | 0 |
LORENZO, MERYL | 9.0 | 9.0 | 8.0 | 8.5 | 8.0 | 8.0 | | | | | | | | | | | | | | 25.5 | 0 | 25.5 | 50.5 | 0 |
Comple, Marisa | 9.0 | 8.5 | 9.0 | 9.0 | 7.5 | 7.5 | | | | | | | | | | | | | | 25.5 | 0 | 25.5 | 50.5 | 0 |
Warshauer, Robert | 8.5 | 8.0 | 8.0 | 8.0 | 9.0 | 7.5 | | | | | | | | | | | | | | 25.5 | 0 | 25.5 | 49 | 0 |
Gallagher, Ellen | 9.0 | 9.0 | 7.5 | 8.0 | 8.0 | 8.5 | | | | | | | | | | | | | | 25.5 | 0 | 25.5 | 50 | 0 |
Panicucci-Roma, Nancy | 8.5 | 8.5 | 8.0 | | 8.5 | 8.0 | | | | | | | | | | | | | 8.0 | 17 | 8 | 25 | 41.5 | 0 |
Ruppert, Mary | 8.5 | 8.5 | 8.0 | 7.5 | 8.0 | 7.5 | | | | | | | | | | | | | | 24.5 | 0 | 24.5 | 48 | 0 |
Hopkins, Jovanna | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | | | | | | | | | | | | | | 24.5 | 0 | 24.5 | 48.5 | 0 |
Granoff, Carol | 7.5 | | | | 8.5 | 7.5 | | | | | | | | | | | | | 7.5 | 8.5 | 7.5 | 16 | 23.5 | 0 |
Chiarelli, Pauline | 8.0 | 9.0 | | | | | | | | | | | | | | | | | | 9 | 0 | 9 | 17 | 0 |
Garner, Nancy | | | | | 8.5 | | | | | | | | | | | | | | | 8.5 | 0 | 8.5 | 8.5 | 0 |
Mehlman, Stan | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Hudson, Glenn | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
[ A - Black & White Prints ]
Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
Total Points |
Most Improved Ratio |
56Mehlman, Stan | 9.0 | | 8.5 | | 8.5 | | | | | | | | | | | | | | | 26 | 0 | 26 | 26 | 0 |
Woodward, Frederick | 7.5 | | | | 7.5 | | | | | | | | | | | | | | 7.5 | 7.5 | 7.5 | 15 | 15 | 0 |
Meltzer, Robert | 7.5 | | | | 7.5 | | | | | | | | | | | | | | | 15 | 0 | 15 | 15 | 0 |
Naideau, Harold | | | | | 8.5 | | | | | | | | | | | | | | | 8.5 | 0 | 8.5 | 8.5 | 0 |
Guido, Robert V. | 8.5 | | | | | | | | | | | | | | | | | | | 8.5 | 0 | 8.5 | 8.5 | 0 |
Reisfeld, Fred | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Merkel, Carol | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Moore, Marguerite | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Nolan, Susan | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Oliva, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Panicucci-Roma, Nancy | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Perdikoylis, George | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Peretz, Deborah | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Piskin, Lorraine | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Alter, Marc | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Ma, Zhigang | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Rudmann, Stephen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Ruppert, Mary | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Schuessler, Harry | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Stango, Peter | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Stone, Martin | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Thiergard, Donald | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Van Doorne, Jean Louis | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Warshauer, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Willmott, Marianne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Witkover, Carole | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Witkover, Richard | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Richter, Dana | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Lynch, Jim | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Azzato, Michael | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Ebenstein, Jerry | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Bergman, Laura | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Bernfeld, Marvin | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Breslauer, Patricia | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Canavan, Terry | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Celella, Karen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Chadakoff, Barbara | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Chertoff, Allen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Chiarelli, Pauline | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Collins, Sharon | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Comple, Marisa | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Dahl, Curt | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Ebenstein, Linda | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
LORENZO, MERYL | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
ElzerLento, Deidre | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Gaine, Michael E. | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Gallagher, Ellen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Garner, Nancy | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Gordon, Andrea M. | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Gordon, Glenn | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Granoff, Carol | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Hoffman Beechko, Joanne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Hopkins, Jovanna | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Hudson, Glenn | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Kiesel, Wayne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Zenyuh, Christopher | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
[ A - Color Prints ]
Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
Total Points |
Most Improved Ratio |
56Hudson, Glenn | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 | 9.0 | | | | | | | | | | | | | | 27 | 0 | 27 | 52 | 0 |
Mehlman, Stan | 9.0 | | 8.0 | | 8.5 | | | | | | | | | | | | | | | 25.5 | 0 | 25.5 | 25.5 | 0 |
Meltzer, Robert | 7.5 | 8.0 | 8.5 | | 8.5 | 7.5 | | | | | | | | | | | | | 8.5 | 16.5 | 8.5 | 25 | 40 | 0 |
Oliva, Robert | 8.5 | | 8.0 | | 8.5 | | | | | | | | | | | | | | 8.5 | 16.5 | 8.5 | 25 | 25 | 0 |
Guido, Robert V. | 8.0 | | 8.5 | 8.5 | 8.0 | 8.0 | | | | | | | | | | | | | | 24.5 | 0 | 24.5 | 41 | 0 |
Woodward, Frederick | 9.0 | | | | 9.0 | | | | | | | | | | | | | | 9.0 | 9 | 9 | 18 | 18 | 0 |
Thiergard, Donald | 8.5 | | | | 7.5 | | | | | | | | | | | | | | | 16 | 0 | 16 | 16 | 0 |
Piskin, Lorraine | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Merkel, Carol | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Moore, Marguerite | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Naideau, Harold | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Nolan, Susan | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Panicucci-Roma, Nancy | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Perdikoylis, George | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Peretz, Deborah | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Alter, Marc | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Reisfeld, Fred | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Rudmann, Stephen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Ruppert, Mary | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Schuessler, Harry | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Stango, Peter | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Stone, Martin | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Van Doorne, Jean Louis | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Warshauer, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Willmott, Marianne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Witkover, Carole | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Witkover, Richard | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Richter, Dana | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Lynch, Jim | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Ma, Zhigang | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Ebenstein, Jerry | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Bergman, Laura | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Bernfeld, Marvin | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Breslauer, Patricia | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Canavan, Terry | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Celella, Karen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Chadakoff, Barbara | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Chertoff, Allen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Chiarelli, Pauline | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Collins, Sharon | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Comple, Marisa | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Dahl, Curt | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Ebenstein, Linda | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Azzato, Michael | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
ElzerLento, Deidre | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Gaine, Michael E. | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Gallagher, Ellen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Garner, Nancy | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Gordon, Andrea M. | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Gordon, Glenn | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Granoff, Carol | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Hoffman Beechko, Joanne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Hopkins, Jovanna | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Kiesel, Wayne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
LORENZO, MERYL | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Zenyuh, Christopher | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |