[ B - Projected Images ]
Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
Total Points |
Most Improved Ratio |
19Merkel, Carol | 9.0 | 8.5 | 8.5 | 8.5 | 8.0 | 9.0 | 8.0 | 9.0 | 7.5 | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 8.5 | 7.0 | | | | 69.5 | 0 | 69.5 | 133.5 | 0.94890510948905 |
Woodward, Frederick | 9.0 | | 8.5 | | 9.0 | | 8.0 | | 8.5 | | 9.0 | | 8.5 | | 8.0 | | | | 9.0, 8.5 | 51 | 17.5 | 68.5 | 68.5 | 0.98550724637681 |
Lynch, Jim | 9.0 | 8.0 | 7.5 | 8.5 | 8.5 | 8.5 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 | 8.0 | | | | 67 | 0 | 67 | 130 | 1.015503875969 |
Chertoff, Allen | 9.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 | 7.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 6.0 | 8.0 | | | | 66.5 | 0 | 66.5 | 127 | 0.96899224806202 |
Perdikoylis, George | 7.0 | | 8.0 | 8.0 | 7.5 | 8.5 | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 | 6.5 | 8.5 | | | 7.0 | 59.5 | 7 | 66.5 | 121.5 | 1.0405405405405 |
Bernfeld, Marvin | 8.0 | 8.0 | 7.5 | 8.5 | 7.5 | 7.5 | 8.5 | 8.0 | 8.0 | 7.5 | 8.5 | 8.5 | 8.5 | 8.5 | 6.5 | 8.0 | | | | 65.5 | 0 | 65.5 | 127.5 | 1.007874015748 |
Gaine, Michael E. | 9.0 | | 7.0 | | 8.5 | | 8.5 | | 8.0 | | 8.5 | | 9.0 | | 7.0 | | | | 7.0, 8.5 | 50 | 15.5 | 65.5 | 65.5 | 0.98484848484848 |
Collins, Sharon | 9.0 | 8.5 | 8.0 | 8.5 | 8.0 | | 7.5 | 8.5 | 8.0 | 8.5 | 7.0 | 7.0 | 8.5 | 8.5 | 7.0 | 6.5 | | | 8.0 | 57 | 8 | 65 | 119 | 0.92025862068966 |
Moore, Marguerite | 9.0 | 8.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 9.0 | 8.5 | 7.0 | 7.0 | | | | 64 | 0 | 64 | 125.5 | 0.99206349206349 |
Gordon, Andrea M. | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 7.5 | 7.5 | 8.5 | 8.5 | 8.5 | 8.0 | 6.0 | 6.0 | | | | 62 | 0 | 62 | 122.5 | 0.9758064516129 |
Reisfeld, Fred | 7.5 | 7.5 | 8.5 | | 7.5 | | 7.5 | 8.0 | 8.0 | | 7.0 | 7.0 | 7.5 | | 6.0 | | | | | 60 | 0 | 60 | 82 | 0.91612903225806 |
Kiesel, Wayne | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 8.5 | 8.5 | 8.0 | | | | | | 58 | 0 | 58 | 113 | 0 |
Campos, Victor | 8.5 | | 8.5 | | | | | | | | 8.0 | 8.5 | 9.0 | 8.5 | 6.5 | 7.5 | | | 8.5, 8.5 | 25 | 17 | 42 | 65 | 0 |
Rudmann, Stephen | | | | | 7.5 | | | | 8.5 | | 7.0 | 8.0 | 9.0 | 8.0 | 8.5 | 8.0 | | | | 41.5 | 0 | 41.5 | 64.5 | 0 |
Gordon, Glenn | | | 9.0 | 8.0 | 7.5 | 8.5 | 7.0 | 8.5 | 7.5 | | | | | | | | | | | 33.5 | 0 | 33.5 | 56 | 0 |
Hoffman Beechko, Joanne | 8.5 | 8.0 | 8.0 | | 8.0 | 8.5 | 7.5 | 7.0 | | | | | | | | | | | 8.0 | 24.5 | 8 | 32.5 | 55.5 | 0 |
Israelson, Paul | | | | | | | | | | | | | 8.0 | 9.0 | | | | | | 9 | 0 | 9 | 17 | 0 |
Horn, Peter | | | | | | | | | | | | | | | 6.5 | 7.5 | | | | 7.5 | 0 | 7.5 | 14 | 0 |
Meltzer, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
[ A - Projected Images ]
Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
Total Points |
Most Improved Ratio |
16Willmott, Marianne | 8.5 | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 | 9.0 | 7.5 | 8.0 | 8.5 | 8.5 | | 9.0 | 9.0 | 8.0 | 6.5 | | | 8.5 | 61.5 | 8.5 | 70 | 125.5 | 0 |
Stango, Peter | 8.5 | 9.0 | 7.5 | 9.0 | 9.0 | 8.5 | 8.0 | 8.5 | 8.5 | 9.0 | 8.0 | 8.0 | 9.0 | 8.5 | 7.5 | 8.0 | | | | 69.5 | 0 | 69.5 | 134.5 | 0 |
Zenyuh, Christopher | 9.0 | 8.5 | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.0 | 9.0 | | | | 69.5 | 0 | 69.5 | 136.5 | 0 |
Dahl, Curt | 9.0 | 8.5 | 8.0 | 8.5 | 9.0 | 8.5 | 7.5 | 9.0 | 9.0 | 8.0 | 8.5 | 8.5 | 8.0 | | 7.5 | 7.0 | | | 8.0 | 60.5 | 8 | 68.5 | 124.5 | 0 |
Van Doorne, Jean Louis | 9.0 | 9.0 | 9.0 | 8.5 | 8.5 | 8.5 | 7.5 | 9.0 | 8.0 | 8.0 | 8.0 | 7.5 | 9.0 | 8.5 | 7.5 | 8.0 | | | | 68.5 | 0 | 68.5 | 133.5 | 0 |
Guido, Robert V. | 8.0 | | 8.0 | | 9.0 | | 8.0 | | 9.0 | | 8.5 | | 9.0 | | 8.5 | | | | | 68 | 0 | 68 | 68 | 0 |
Naideau, Harold | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 8.5 | 7.5 | | 8.5 | 8.0 | 8.0 | 7.0 | 8.5 | 9.0 | 8.5 | 8.0 | | | | 67.5 | 0 | 67.5 | 124.5 | 0 |
Thiergard, Donald | 8.0 | 8.5 | 7.5 | 8.5 | 9.0 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 6.0 | 7.0 | | | | 65.5 | 0 | 65.5 | 126 | 0 |
Canavan, Terry | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | | | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 7.5 | 7.0 | | | | 57 | 0 | 57 | 112 | 0 |
Chadakoff, Barbara | 9.0 | | 8.0 | | 8.5 | | | | 8.5 | | 8.0 | | 8.5 | | 6.5 | | | | 8.5 | 48.5 | 8.5 | 57 | 57 | 0 |
Bergman, Laura | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 | 9.0 | | | 8.5 | 8.5 | | | | | | 51.5 | 0 | 51.5 | 101.5 | 0 |
Breslauer, Patricia | 8.5 | 9.0 | | | 8.0 | 7.5 | | | 8.0 | | 7.5 | 7.0 | | | | | | | | 32.5 | 0 | 32.5 | 55.5 | 0 |
Piskin, Lorraine | | | | | 9.0 | 7.5 | | | | | 8.5 | 8.0 | 8.5 | 9.0 | | | | | | 26.5 | 0 | 26.5 | 50.5 | 0 |
Ebenstein, Jerry | 8.0 | 9.0 | | | | | | | | | | | | | | | | | | 9 | 0 | 9 | 17 | 0 |
Peretz, Deborah | | | 8.5 | 8.5 | | | | | | | | | | | | | | | | 8.5 | 0 | 8.5 | 17 | 0 |
Ebenstein, Linda | 8.0 | | | | | | | | | | | | | | | | | | | 8 | 0 | 8 | 8 | 0 |
[ M - Projected Images ]
Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
Total Points |
Most Improved Ratio |
26Nolan, Susan | 9.0 | 8.5 | 9.0 | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 | 8.0 | 9.0 | | | | 71 | 0 | 71 | 139 | 0 |
ElzerLento, Deidre | 8.5 | 9.0 | 9.0 | 9.0 | 7.5 | 8.5 | 9.0 | 8.5 | 8.0 | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 | 8.0 | 6.5 | | | | 70.5 | 0 | 70.5 | 136 | 0 |
Oliva, Robert | 8.5 | 8.5 | 9.0 | 8.5 | 8.5 | 8.5 | 8.0 | 9.0 | 8.5 | 8.0 | 9.0 | 8.5 | 9.0 | 9.0 | 9.0 | 7.5 | | | | 70.5 | 0 | 70.5 | 137 | 0 |
Alter, Marc | 9.0 | 9.0 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 | 7.0 | 8.0 | 8.5 | 8.0 | 9.0 | 9.0 | 8.0 | 7.5 | 8.0 | | | | 70 | 0 | 70 | 135 | 0 |
Stone, Martin | 9.0 | 9.0 | 9.0 | 8.5 | 8.5 | 8.0 | 8.5 | 8.0 | 9.0 | 8.5 | 8.0 | 8.5 | 8.5 | 8.5 | 7.0 | 8.0 | | | | 69 | 0 | 69 | 134.5 | 0 |
Ma, Zhigang | 9.0 | 8.5 | 8.5 | | 9.0 | 8.5 | 7.5 | 8.0 | 8.5 | | 8.5 | 8.5 | 9.0 | 9.0 | 8.5 | 8.5 | | | 8.5, 8.5 | 52 | 17 | 69 | 119.5 | 0 |
Celella, Karen | 8.5 | 9.0 | 8.5 | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 | 8.0 | 8.5 | 8.0 | 8.5 | 9.0 | 7.0 | 7.5 | | | | 68.5 | 0 | 68.5 | 133.5 | 0 |
Witkover, Richard | 8.5 | 8.0 | 8.5 | 8.0 | 9.0 | 8.0 | 8.5 | 7.5 | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 | 8.0 | 7.5 | 6.5 | | | | 68 | 0 | 68 | 130.5 | 0 |
Warshauer, Robert | 8.5 | 8.0 | 8.0 | 8.0 | 9.0 | 7.5 | 8.5 | 8.5 | 8.0 | 8.5 | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 | 7.5 | | | | 67.5 | 0 | 67.5 | 131.5 | 0 |
Gallagher, Ellen | 9.0 | 9.0 | 7.5 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 | 7.5 | | | | 67 | 0 | 67 | 131.5 | 0 |
Azzato, Michael | 9.0 | 7.5 | 8.5 | 7.5 | 8.5 | 7.5 | 7.5 | 7.5 | 8.5 | 8.5 | 8.5 | 9.0 | 9.0 | 8.5 | 7.0 | 6.5 | | | | 67 | 0 | 67 | 129 | 0 |
Ruppert, Mary | 8.5 | 8.5 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 9.0 | 7.5 | 8.5 | 9.0 | 9.0 | 7.5 | 7.0 | | | | 66.5 | 0 | 66.5 | 130 | 0 |
Hopkins, Jovanna | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 | 8.5 | 8.5 | 7.0 | 6.5 | | | | 64.5 | 0 | 64.5 | 126.5 | 0 |
Witkover, Carole | 9.0 | 8.5 | 7.5 | 8.5 | 9.0 | 7.5 | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 | 7.5 | 9.0 | 8.5 | | | | | | 60.5 | 0 | 60.5 | 116.5 | 0 |
Panicucci-Roma, Nancy | 8.5 | 8.5 | 8.0 | | 8.5 | 8.0 | 8.5 | 8.5 | 8.0 | 9.0 | 8.5 | 8.5 | | | 8.5 | 9.0 | | | 8.0 | 52 | 8 | 60 | 110 | 0 |
Comple, Marisa | 9.0 | 8.5 | 9.0 | 9.0 | 7.5 | 7.5 | 8.5 | 7.5 | 8.0 | 8.0 | 8.0 | | 8.5 | 8.0 | | | | | | 58.5 | 0 | 58.5 | 107 | 0 |
Granoff, Carol | 7.0 | | 7.5 | | 8.5 | 7.5 | 7.5 | 7.0 | 7.5 | | 8.5 | 8.0 | | | 8.0 | 7.5 | | | 7.0, 7.5, 7.5 | 32.5 | 22 | 54.5 | 84.5 | 0 |
Schuessler, Harry | 9.0 | 8.5 | 9.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 8.5 | 8.0 | 7.5 | 7.5 | | | | | | | | 49.5 | 0 | 49.5 | 97 | 0 |
Richter, Dana | 8.5 | 9.0 | 9.0 | | 8.5 | | 8.5 | | 8.0 | | | | | | | | | | | 43 | 0 | 43 | 51.5 | 0 |
LORENZO, MERYL | 9.0 | 9.0 | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 | 8.0 | | | | | | | | | | | | 33.5 | 0 | 33.5 | 66 | 0 |
Chiarelli, Pauline | 8.0 | 9.0 | 7.5 | | | | | | | | | | | | 7.5 | 8.5 | | | 7.5 | 17.5 | 7.5 | 25 | 40.5 | 0 |
Baron, Bruce | 8.0 | | | | | | | | | | | | | | 8.0 | 7.0 | | | 8.0 | 8 | 8 | 16 | 23 | 0 |
Garner, Nancy | | | | | 8.5 | | | | | | | | | | | | | | | 8.5 | 0 | 8.5 | 8.5 | 0 |
SCHMID, PAUL | | | | | | | | | | | | | | | 7.5 | | | | | 7.5 | 0 | 7.5 | 7.5 | 0 |
Mehlman, Stan | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Hudson, Glenn | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
[ A - Black & White Prints ]
Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
Total Points |
Most Improved Ratio |
61Mehlman, Stan | 9.0 | | 8.5 | | 8.5 | | 7.5 | | 9.0 | | 9.0 | | 9.0 | | 7.0 | | | | | 67.5 | 0 | 67.5 | 67.5 | 0 |
Meltzer, Robert | 7.5 | | 7.0 | | 7.5 | | 7.5 | | 8.0 | | 8.5 | | 8.0 | | 7.0 | | | | 7.0 | 54 | 7 | 61 | 61 | 0 |
Woodward, Frederick | 8.0 | | 7.5 | | 7.5 | | 8.0 | | 8.5 | | 8.5 | | 8.5 | | | | | | 8.0, 7.5 | 41 | 15.5 | 56.5 | 56.5 | 0 |
Warshauer, Robert | | | | | | | | | | | | | 8.5 | | 8.5 | | | | | 17 | 0 | 17 | 17 | 0 |
Guido, Robert V. | 8.5 | | | | | | | | | | | | | | 8.0 | | | | | 16.5 | 0 | 16.5 | 16.5 | 0 |
Naideau, Harold | | | | | 8.5 | | | | | | | | | | | | | | | 8.5 | 0 | 8.5 | 8.5 | 0 |
Alter, Marc | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Piskin, Lorraine | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Merkel, Carol | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Moore, Marguerite | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Nolan, Susan | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Oliva, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Panicucci-Roma, Nancy | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Perdikoylis, George | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Peretz, Deborah | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Richter, Dana | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Reisfeld, Fred | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Lynch, Jim | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Rudmann, Stephen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Ruppert, Mary | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
SCHMID, PAUL | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Schuessler, Harry | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Stango, Peter | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Stone, Martin | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Thiergard, Donald | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Van Doorne, Jean Louis | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Willmott, Marianne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Witkover, Carole | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Witkover, Richard | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Ma, Zhigang | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Kiesel, Wayne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
LORENZO, MERYL | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Dahl, Curt | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Baron, Bruce | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Bergman, Laura | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Bernfeld, Marvin | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Breslauer, Patricia | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Campos, Victor | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Canavan, Terry | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Celella, Karen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Chadakoff, Barbara | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Chertoff, Allen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Chiarelli, Pauline | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Collins, Sharon | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Comple, Marisa | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Ebenstein, Jerry | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Azzato, Michael | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Ebenstein, Linda | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
ElzerLento, Deidre | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Gaine, Michael E. | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Gallagher, Ellen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Garner, Nancy | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Gordon, Andrea M. | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Gordon, Glenn | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Granoff, Carol | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Hoffman Beechko, Joanne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Hopkins, Jovanna | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Horn, Peter | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Hudson, Glenn | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Israelson, Paul | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Zenyuh, Christopher | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
[ A - Color Prints ]
Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
Total Points |
Most Improved Ratio |
61Hudson, Glenn | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 | 8.5 | 8.5 | 9.0 | 9.0 | 8.0 | 9.0 | 9.0 | 8.0 | 9.0 | | | | 71.5 | 0 | 71.5 | 138 | 0 |
Oliva, Robert | 8.5 | | 8.0 | | 8.5 | | 8.0 | | 8.5 | | 8.5 | | 9.0 | | 8.0 | | | | 8.5 | 58.5 | 8.5 | 67 | 67 | 0 |
Mehlman, Stan | 9.0 | | 8.0 | | 8.5 | | 8.5 | | 8.5 | | 9.0 | | 8.0 | | 7.0 | | | | | 66.5 | 0 | 66.5 | 66.5 | 0 |
Woodward, Frederick | 7.0 | | 9.0 | | 9.0 | | 8.0 | | 8.0 | | 9.0 | | 8.5 | | 7.0 | 6.5 | | | 7.0, 9.0 | 49.5 | 16 | 65.5 | 72 | 0 |
Meltzer, Robert | 7.5 | 8.0 | 8.5 | | 8.5 | 7.5 | 7.5 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 7.5 | 6.0 | | | 8.5 | 56 | 8.5 | 64.5 | 116.5 | 0 |
Guido, Robert V. | 8.0 | | 8.5 | 8.5 | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 | 8.0 | 7.5 | 9.0 | 6.5 | 7.5 | | | | | 64.5 | 0 | 64.5 | 109.5 | 0 |
Thiergard, Donald | 8.5 | | 8.5 | | 7.5 | | | | 8.0 | | 7.5 | | 8.5 | | | | | | 8.5 | 40 | 8.5 | 48.5 | 48.5 | 0 |
Naideau, Harold | | | | | | | 7.5 | 9.0 | | | | | 8.5 | | 7.5 | | | | | 25 | 0 | 25 | 32.5 | 0 |
Alter, Marc | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Piskin, Lorraine | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Merkel, Carol | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Moore, Marguerite | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Nolan, Susan | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Panicucci-Roma, Nancy | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Perdikoylis, George | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Peretz, Deborah | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Richter, Dana | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Reisfeld, Fred | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Lynch, Jim | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Rudmann, Stephen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Ruppert, Mary | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
SCHMID, PAUL | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Schuessler, Harry | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Stango, Peter | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Stone, Martin | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Van Doorne, Jean Louis | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Warshauer, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Willmott, Marianne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Witkover, Carole | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Witkover, Richard | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Ma, Zhigang | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Kiesel, Wayne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
LORENZO, MERYL | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Dahl, Curt | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Baron, Bruce | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Bergman, Laura | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Bernfeld, Marvin | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Breslauer, Patricia | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Campos, Victor | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Canavan, Terry | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Celella, Karen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Chadakoff, Barbara | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Chertoff, Allen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Chiarelli, Pauline | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Collins, Sharon | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Comple, Marisa | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Ebenstein, Jerry | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Azzato, Michael | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Ebenstein, Linda | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
ElzerLento, Deidre | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Gaine, Michael E. | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Gallagher, Ellen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Garner, Nancy | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Gordon, Andrea M. | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Gordon, Glenn | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Granoff, Carol | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
